Pipeline
Opportunities
24 open · £38.7M weighted · 8 awaiting decision
Demo scenarios
Select an RFQ to drive the demo workflow and Decision Review™ content.
| ID | Customer | Project | Value | Stage | Decision | Risk | Owner | Due |
|---|---|---|---|---|---|---|---|---|
| OPP‑2041 | Open Hole Imaging Package | £1.20M | Review | Proceed w/ Conditions | Medium | AM A. Morgan | 04 Jul | |
| OPP‑2039 | Subsea Compression Skid — Phase II | £3.80M | Quote | Review Required | High | RC R. Chen | 11 Jul | |
| OPP‑2038 | BF #6 Refractory Reline | £2.40M | Review | Proceed | Low | MP M. Patel | 02 Jul | |
| OPP‑2035 | Concentrator Throughput Upgrade | £5.60M | Review | Decline | Critical | SO S. Okafor | 08 Jul | |
| OPP‑2034 | HV Switchgear Replacement | £1.90M | Quote | Proceed w/ Conditions | Medium | AM A. Morgan | 14 Jul | |
| OPP‑2031 | Mt Whaleback Conveyor Refit | £4.10M | Scope | Drafting | Medium | JL J. Larsen | 22 Jul | |
| OPP‑2029 | ASU Cold Box — Recommissioning | £980K | Quote | Proceed | Low | RC R. Chen | 19 Jul | |
| OPP‑2024 | Coke Battery #4 Heat Recovery | £6.40M | Scope | Review Required | High | MP M. Patel | 29 Jul | |
| OPP‑2020 | Nacelle Test Rig — Aalborg | £2.10M | Qualify | Drafting | Low | SO S. Okafor | 06 Aug | |
| OPP‑2017 | FPSO P‑84 — Subsea Umbilicals | £8.20M | Review | Proceed w/ Conditions | High | JL J. Larsen | 12 Aug |
Showing 10 of 24 opportunities